The Most Searched Military Times, Ranked
The most searched military time is 1700 (5:00 PM) with 49,500 US searches per month. The dominant pattern in the data: afternoon and early evening hours from 1300 to 2000 pull in 72.5 percent of all search volume, because morning hours read the same in both systems while PM hours require subtracting 12.
Full ranking: all 48 most searched military times
| Rank | Military time | Standard time | Monthly searches |
|---|---|---|---|
| 1 | 1700 | 5:00 PM | 49,500 |
| 2 | 1500 | 3:00 PM | 40,500 |
| 3 | 1600 | 4:00 PM | 40,500 |
| 4 | 1800 | 6:00 PM | 40,500 |
| 5 | 1900 | 7:00 PM | 40,500 |
| 6 | 1400 | 2:00 PM | 33,100 |
| 7 | 2100 | 9:00 PM | 33,100 |
| 8 | 2000 | 8:00 PM | 27,100 |
| 9 | 2200 | 10:00 PM | 27,100 |
| 10 | 1300 | 1:00 PM | 22,200 |
| 11 | 2300 | 11:00 PM | 18,100 |
| 12 | 1630 | 4:30 PM | 14,800 |
| 13 | 1530 | 3:30 PM | 9,900 |
| 14 | 1730 | 5:30 PM | 9,900 |
| 15 | 1830 | 6:30 PM | 9,900 |
| 16 | 1930 | 7:30 PM | 9,900 |
| 17 | 1330 | 1:30 PM | 8,100 |
| 18 | 1430 | 2:30 PM | 8,100 |
| 19 | 2030 | 8:30 PM | 8,100 |
| 20 | 2130 | 9:30 PM | 6,600 |
| 21 | 1000 | 10:00 AM | 4,400 |
| 22 | 2230 | 10:30 PM | 4,400 |
| 23 | 0000 | 12:00 AM | 3,600 |
| 24 | 0600 | 6:00 AM | 3,600 |
| 25 | 0800 | 8:00 AM | 3,600 |
| 26 | 0900 | 9:00 AM | 3,600 |
| 27 | 1130 | 11:30 AM | 3,600 |
| 28 | 1200 | 12:00 PM | 3,600 |
| 29 | 0700 | 7:00 AM | 2,900 |
| 30 | 2330 | 11:30 PM | 2,900 |
| 31 | 1030 | 10:30 AM | 2,400 |
| 32 | 1100 | 11:00 AM | 2,400 |
| 33 | 1230 | 12:30 PM | 2,400 |
| 34 | 0500 | 5:00 AM | 1,900 |
| 35 | 0030 | 12:30 AM | 1,600 |
| 36 | 0100 | 1:00 AM | 1,600 |
| 37 | 0200 | 2:00 AM | 1,600 |
| 38 | 0300 | 3:00 AM | 1,300 |
| 39 | 0400 | 4:00 AM | 1,300 |
| 40 | 0630 | 6:30 AM | 590 |
| 41 | 0730 | 7:30 AM | 590 |
| 42 | 0830 | 8:30 AM | 480 |
| 43 | 0930 | 9:30 AM | 480 |
| 44 | 0530 | 5:30 AM | 390 |
| 45 | 0130 | 1:30 AM | 320 |
| 46 | 0430 | 4:30 AM | 320 |
| 47 | 0230 | 2:30 AM | 260 |
| 48 | 0330 | 3:30 AM | 260 |
What the data shows
Afternoon hours dominate. The 16 entries from 1300 through 2030 together collect 372,600 searches per month, which is 72.5 percent of the 513,890 total across all 48 queries. Every one of the top 10 spots is a PM hour, and the top four (1700, 1500, 1600, and 1800) each draw at least 40,500 searches.
On-the-hour times beat half-hour times 3.8 to 1. Times ending in 00 account for 407,600 monthly searches, while their :30 counterparts in the same hours account for 106,290. People overwhelmingly convert whole hours.
At the quiet end, 0230 and 0330 tie as the least searched entries at 260searches per month each: deep overnight hours that few schedules ever reference.
Methodology
Search volumes are US monthly averages from Google Ads keyword data, retrieved 2026-10-01 via the DataForSEO API. Each query follows the pattern "HHMM military time", and only the 48 on-the-hour and half-hour times of a full day are included. Rankings and shares are computed directly from the retrieved volumes with no adjustments.
Convert any military time
To convert a time that is not listed here, use the free military time converter on the homepage, which works in both directions and handles midnight and noon for you. If you need minutes as decimal hours for payroll, see the minutes conversion chart.
Frequently asked questions
What is the most searched military time?
1700 military time (5:00 PM) is the most searched, with about 49,500 US searches per month. The runner-up is 1500 (3:00 PM) at 40,500 searches per month.
Why are afternoon military times searched more than morning ones?
Afternoon and early evening hours from 1300 to 2000 account for 72.5 percent of all searches in this data set. Morning hours like 0800 read the same as standard time, so fewer people need a converter, while PM hours require subtracting 12 from the hour.
Are on-the-hour or half-hour military times searched more?
On-the-hour times win by a wide margin: 407,600 monthly searches versus 106,290 for half-hour times, a ratio of about 3.8 to 1.
Where does this search volume data come from?
Search volumes are US monthly averages from Google Ads keyword data, retrieved 2026-10-01 via the DataForSEO API.